HDPE High Speed Film Blowing Machine
Rp. –
OPTIONAL EQUIPMENT:
1. Auto Loader
2. Embossing Roller
3. Corona Treatment
4. Die Rotary Device
5. Air Cooling Device
6. Mechanics Screen Changer
Main Technical Parameters
Model HS-45E HS-50E HS-55E HS-65E
Width of film (mm) 200-600 300-800 400-1000 600-1300
Thickness of film (mm) 0.009-0.05 0.009-0.05 0.009-0.05 0.01-0.05
Max. Output 55 kg/hr 70 kg/hr 85 kg/hr 110 kg/hr
Screw Ratio L/D 30 : 1
Main Motor Power 15 kW 18.5 kW 22 kW 37 kW
Average Power-Consume 18 kW 26 kW 31 kW 45 kW
Die Size (HD )mm 60/80 80/100 100/125 125/150
Cylinder Cooling 370 W x 2 370 W x 2 550 W x 2 550 W x 3
Air Blower 2.2 kW 2.2 kW 3 kW 5.5 kW
Take-up Motor 0.75 kW 1.5 kW 1.5 kW 1.5 kW
Winding Motor 5 N.m 10 N.m 10 N.m 16 N.m
Overall Dimensions 5.0 x 2.0 x 4.5 m 5.2 x 2.2 x 5.0 m 5.5 x 2.5 x 5.5 m 5.8 x 2.8 x 6.5 m
*All specifications and design are subject to change without prior notice
Hary Jaya Technic
Workshop: JL Raya Rawa Kompeni RT03/08 no.1 kec Benda – Tangerang
telp : 021 950 68 174
Contact Person : Haryanto
Hp :081 5965 4199, 0812 8305 0559
Email : haryanto_hjt@yahoo.com
Web : www.hjt.web.id